MReal House presents to its clients an elegant two-bedroom apartment in the region of Nea Peramos, km from Kavala. The property is located on the second floor of a two storey building with well maintained common areas, in a very quiet and cozy place to live. It comes with a fully equipped new kitchen and complete designer furnishings, only 5 minutes driving distance from the beautiful crystal clear waters of Ammolofoi beach.
Distribution:
Spacious living room (couch turns into a double bed) with dining area and fully equipped kitchenette, two bedrooms with double size beds, bathroom, big terrace of 22 sq.m.
Advantages:
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Bars: Nea Iraklitsa (3 km), Nea Peramos (0.5 km), Kavala (15 km)
Supermarkets: Lidl (3 km), Masoutis (0.05 km), Nea Peramos (0.2 km)
Stores & Fish Market: Nea Iraklitsa (3 km), Nea Peramos (0.2 km), Kavala (15 km)
Bakeries: Nea Peramos (0.2 km)
Beautiful Sandy Beaches
Nea Peramos 0.5 km
Ammofoloi 1.5 km
Egnatia 5 km
Cities and Islands
Drama 35 km
Xanthi 74 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 136 km
From | To | Price per night | Comment |
---|---|---|---|
13-06-2019 | 30-06-2019 | 80 € | |
01-07-2019 | 31-07-2019 | 120 € | |
01-08-2019 | 31-08-2019 | 120 € | |
01-09-2019 | 30-09-2019 | 100 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |