This lovely ground floor apartment is located in Mikiverna, a summer resort in Sithonia, Chalkidiki. The great sandy beach is literally at the doorstep of the resort, only five minutes walking (150 meters) from the house, with crystal clear blue water. The property provides a safe and quiet vacation stay to its residents.
The resort is located next to an archaeological hill of Mikiverna and includes a tennis court, a basketball court and a football court. There are also, three playgrounds and a mini market (50 meters from the house) only at the disposal of the resort guests.
Interesting commercial areas of Kalyves village as well as Gerakini village are located in close proximity to the house where you can try local food in restaurants, coffee shops and bakeries. Furthermore, the location of the house is such as it could offer a convenient base for day trips in the wider area of Chalkidiki, either in Sithonia or Kassandra for visiting various beaches, famous for their blue and green crystal waters.
Distribution:
The layout of this ground floor apartment consists of a main entrance, living room with fireplace and dining area, fully equipped kitchenette, two nice bedrooms and a bathroom. In the very well maintained garden, there are sun beds for the guests as well as a dining table with a big couch and comfortable chairs.
Advantages:
Restrictions:
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Shops and Fish markets: Kalyves (1.5 km), Gerakini (3 km), Moudania (10 km)
Supermarkets: Mini Market (50 meters), Kalyves (1.5 km), Gerakini (3 km)
Bakeries: Mini Market (0.05 km), Kalyves (1.5 km), Gerakini (3 km)
Beautiful Sandy Beaces
Akti Mikiverna 150 meters
Sani 36 km
Vourvourou 39 km
Cities / Villages-resorts
Thessaloniki 60 km
Moudania 10 km
Gerakini 3 km
From | To | Price per night | Comment |
---|---|---|---|
01-06-2019 | 30-06-2019 | 80 € | |
01-08-2019 | 31-08-2019 | 100 € | |
01-07-2019 | 31-07-2019 | 100 € | |
01-09-2019 | 30-09-2019 | 85 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |