This wonderful villa features a garden and sun terraces with amazing sea views. The beach of Iraklitsa is just a short stroll away. The centre of Kavala, boasting an array of cafes and seaside taverns, is 10 km away. Several organised beaches lie within a short drive of the property. Free private parking is possible on site.
Distribution
Ground floor: There is an entrance hall, a spacious living room with a fireplace and a flat-screen TV, a dining area and a kitchen fully equipped, one bathroom and a lovely terrace with amazing sea views.
Lower ground floor: 2 spacious bedrooms - first room with a king size bed, second room with a double bed, a big warehouse and one spacious bathroom with jacuzzi. From here there is exit to a lovely garden.
Attic/First floor: A spacious room with a small bathroom and a big terrace with stunning views.
Advantages
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Shops & Fish Markets: Nea Iraklitsa (0.5 km), Nea Peramos (3 km), Kavala (12 km)
Supermarkets: Lidl (0.3 km), Masoutis (0.5 km)
Bakeries: Lidl (0.3 km), Nea Iraklitsa (0.5 km)
Beautiful Sandy Beaches
Nea Iraklitsa 80 meters - 0.5 km
Ammofoloi 6 km
Egnatia 9 km
Cities and Islands
Drama 33.8km
Xanthi 72 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 139 km
From | To | Price per night | Comment |
---|---|---|---|
04-07-2018 | 31-07-2018 | 140 € | |
01-08-2018 | 31-08-2018 | 160 € | |
01-09-2018 | 30-09-2018 | 130 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |