Whether you're a tourist or traveling on business, this magnificent place is a great choice for accommodation when visiting Iraklitsa. From here, guests can make the most of all that the lively city has to offer. With its convenient location, the property offers easy access to the city's must-see destinations.
All guest accommodations feature thoughtful amenities to ensure an unparalleled sense of comfort. The property's host of recreational offerings ensures you have plenty to do during your stay. Each house represents an individual building with its own swimming pool, luxuriously furnished and has private landscaped garden. There is also, free parking, TV and Internet access from individual Wi Fi networks.
Of course, it’s not just that, the complex is located near the beach of Nea Iraklitsa. The village center is within walking distance, about 5 minutes and has a variety of fish taverns, cafes and pastry shops. There are also services such as yachts, boat rentals, water skiing, jet skiing, etc.
Distribution
First floor: Fully equipped kitchen with dining area, a nice living room and a bathroom.
Second floor: 2 bedrooms and a bathroom.
A garden and a private pool is also part of every unit.
Advantages
Restrictions
WHAT IS NEARBY?
Closest Landmarks
Restaurants and Markets
Restaurants & Shops and Fish markets: Nea Iraklitsa ( 50 meters), Nea Peramos (3 km), Kavala (12 km)
Supermarkets: Lidl (0.5 km), Masoutis (0.02 km)
Bakeries: Lidl (0.5 km), Nea Iraklitsa (50 meters)
Beautiful Sandy Beaches
Nea Iraklitsa 50 meters
Ammofoloi 6 km
Egnatia 9 km
Cities and Islands
Drama 33.8km
Xanthi 72 km
Thassos Island - Limenas 33.8km & Potos 37km
Thessaloniki 139 km
From | To | Price per night | Comment |
---|---|---|---|
01-04-2018 | 30-04-2018 | 90 € | |
01-05-2018 | 31-05-2018 | 100 € | |
01-06-2018 | 14-06-2018 | 140 € | |
15-06-2018 | 10-09-2018 | 210 € | |
11-09-2018 | 30-09-2018 | 140 € |
No reviews for this property yet.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
![]() |
|
REALHOUSE.bg | |
53, Bulgaria Blvd. | |
Sofia | |
Bulgaria | |
1404 | |
+359-899-15-40-51, +30-6942-969-892 | |
http://www.realhouse.bg |